Projects
Projects
| St. Anthony Raingarden | Raingarden | Rice Creek Watershed District | St. Paul |
| Stillwater Legend's Raingarden 1 | Raingarden | East Metro Water Resource Education Program | Stillwater |
| BCWD Raingarden | Raingarden | East Metro Water Resource Education Program | Stillwater |
| BCWD raingarden 2 | Raingarden | East Metro Water Resource Education Program | Stillwater |
| MSCWMO raingarden | Raingarden | East Metro Water Resource Education Program | Bayport |
| Washington County Fair | Raingarden | Washington Conservation District | Lake Elmo |
| Stillwater Country Club | Raingarden | East Metro Water Resource Education Program | Stillwater |
| Settler's Glen | Raingarden | East Metro Water Resource Education Program | Stillwater |
| Community of Christ Raingarden | Raingarden | Dakota County Soil and Water Conservation District | Apple Valley |
| Victory Rain Garden | Raingarden | Shingle Creek Watershed Management Commission | Victory |
| Rain Garden | Raingarden | Shingle Creek Watershed Management Commission | Victory |
| Rain Garden 3 | Raingarden | Shingle Creek Watershed Management Commission | Victory |
| Anderson Raingarden | Raingarden | Ecoscapes Sustainable Landscaping | Minneapolis |
| James Ave. Neighborhood Raingardens | Raingarden | Ecoscapes Sustainable Landscaping | Minneapolis |
| Southwest Transit Raingardens | Raingarden | Carver County Water Management Organization | Chaska, MN |
| Cleveland Neighborhood Rain Garden 1 | Raingarden | Shingle Creek Watershed Management Commission | Minneapolis |
| Cleveland Neighborhood Rain Garden 2 | Raingarden | Shingle Creek Watershed Management Commission | Minneapolis |
| Cleveland Neighborhood Rain Garden 3 | Raingarden | Shingle Creek Watershed Management Commission | Minneapolis |
| Cleveland Neighborhood Rain Garden 4 | Raingarden | Shingle Creek Watershed Management Commission | Minneapolis |
| Cleveland Neighborhood Rain Garden 5 | Raingarden | Shingle Creek Watershed Management Commission | Minneapolis |
| Whitely Rain Garden Project | Raingarden | Muncie Delaware Stormwater Management | Muncie |
| Church of St. Albert the Great | Raingarden | Waterdrop Innovations LLC | Minneapolis |
| Perch Lake Road, Hudson | Raingarden | St. Croix County Land & Water Conservation | Hudson |
| 143 Avenue, Somerset | Raingarden | St. Croix County Land & Water Conservation | Somerset |
| River Falls Pearl Street | Raingarden | St. Croix County Land & Water Conservation | River Falls |
| 2nd Street, Hudson | Raingarden | St. Croix County Land & Water Conservation | Hudson |
| River Falls-Walnut Street | Raingarden | St. Croix County Land & Water Conservation | River Falls |
| Sumac Trail, Hudson | Raingarden | St. Croix County Land & Water Conservation | Hudson |
| 150 Avenue, New Richmond | Raingarden | St. Croix County Land & Water Conservation | New Richmond |
| 225 E. Cedar St. River Falls | Raingarden | St. Croix County Land & Water Conservation | River Falls |
| Residential Raingarden | Raingarden | Landscape Direction | Shoreview |
| Brooklyn Park Raingarden | Raingarden | Wild Ways To Garden | Brooklyn Park |
| Wakota Arena | Raingarden | Dakota County Soil and Water Conservation District | South St. Paul |
| Orono Park Raingarden and Filter Strip | Raingarden | Sherburne Soil and Water Conservation District | Elk River |
| Union Church Raingarden | Raingarden | Sherburne Soil and Water Conservation District | Elk River |
| Stillwater Country Club | Raingarden | St. Croix Valley Landscaping | Stillwater |
| Sand Lake Project | Raingarden | St. Croix Valley Landscaping | Osceola |
